NL Cy Young
Winner
AL Cy Young Winner
| *1956 -- Don Newcombe, Brooklyn | *1956 -- Don Newcombe, Brooklyn |
| *1957 -- Warren Spahn, Milwaukee Braves | *1957 -- Warren Spahn, Milwaukee Braves |
| *1958 -- Bob Turley, New York Yankees | *1958 -- Bob Turley, New York Yankees |
| *1959 -- Early Wynn, Chicago White Sox | *1959 -- Early Wynn, Chicago White Sox |
| *1960 -- Vernon Law, Pittsburgh | *1960 -- Vernon Law, Pittsburgh |
| *1961 -- Whitney Ford, New York Yankees | *1961 -- Whitney Ford, New York Yankees |
| *1962 -- Don Drysdale, Los Angeles | *1962 -- Don Drysdale, Los Angeles |
| *1963 -- Sandy Koufax, Los Angeles | *1963 -- Sandy Koufax, Los Angeles |
| *1964 -- Dean Chance, Los Angeles | *1964 -- Dean Chance, Los Angeles |
| *1965 -- Sandy Koufax, Los Angeles | *1965 -- Sandy Koufax, Los Angeles |
| *1966 -- Sandy Koufax, Los Angeles | *1966 -- Sandy Koufax, Los Angeles |
| 1967 -- Mike McCormick, San Francisco | 1967 -- Jim Lonborg, Boston |
| 1968 -- Bob Gibson, St. Louis | 1968 -- Denny McLain, Detroit |
| 1969 -- Tom Seaver, New York | *1969 -- Denny McLain,
Detroit *1969 -- Mike Cuellar, Baltimore |
| 1970 -- Bob Gibson, St. Louis | 1970 -- Jim Perry, Minnesota |
| 1971 -- Ferguson Jenkins, Chicago | 1971 -- Vida Blue, Oakland |
| 1972 -- Steve Carlton, Philadelphia | 1972 -- Gaylord Perry, Cleveland |
| 1973 -- Tom Seaver, New York | 1973 -- Jim Palmer, Baltimore |
| 1974 -- Mike Marshall, Los Angeles | 1974 -- Catfish Hunter, Oakland |
| 1975 -- Tom Seaver, New York | 1975 -- Jim Palmer, Baltimore |
| 1976 -- Randy Jones, San Diego | 1976 -- Jim Palmer, Baltimore |
| 1977 -- Steve Carlton, Philadelphia | 1977 -- Sparky Lyle, New York |
| 1978 -- Gaylord Perry, San Diego | 1978 -- Ron Guidry, New York |
| 1979 -- Bruce Sutter, Chicago | 1979 -- Mike Flanagan, Baltimore |
| 1980 -- Steve Carlton, Philadelphia | 1980 -- Steve Stone, Baltimore |
| 1981 -- Fernando Valenzuela, Los Angeles | 1981 -- Rollie Fingers, Milwaukee |
| 1982 -- Steve Carlton, Philadelphia | 1982 -- Pete Vuckovich, Milwaukee |
| 1983 -- John Denny, Philadelphia | 1983 -- LaMarr Hoyt, Chicago |
| 1984 -- Rick Sutcliffe, Chicago | 1984 -- Willie Hernandez, Detriot |
| 1985 -- Dwight Gooden, New York | 1985 -- Bret Saberhagen, Kansas City |
| 1986 -- Mike Scott, Houston | 1986 -- Roger Clemens, Boston |
| 1987 -- Steve Bedrosian, Philadelphia | 1987 -- Roger Clemens, Boston |
| 1988 -- Orel Hershiser, Los Angeles | 1988 -- Frank Viola, Minnesota |
| 1989 -- Mark Davis, San Diego | 1989 -- Bret Saberhagen, Kansas City |
| 1990 -- Doug Drabek, Pittsburgh | 1990 -- Bob Welch, Oakland |
| 1991 -- Tom Glavine, Atlanta | 1991 -- Roger Clemens, Boston |
| 1992 -- Greg Maddux, Chicago | 1992 -- Dennis Eckersley, Oakland |
| 1993 -- Greg Maddux, Atlanta | 1993 -- Jack McDowell, Chicago |
| 1994 -- Greg Maddux, Atlanta | 1994 -- David Cone, Kansas City |
| 1995 -- Greg Maddux, Atlanta | 1995 -- Randy Johnson, Seattle |
| 1996 -- John Smoltz, Atlanta | 1996 -- Pat Hentgen, Toronto |
| 1997 -- Pedro Martinez, Montreal | 1997 -- Roger Clemens, Toronto |
| 1998 -- Tom Glavine, Atlanta | 1998 -- Roger Clemens, Toronto |
| 1999 -- Randy Johnson, Arizona | 1999 -- Pedro Martinez, Boston |
| 2000 -- Randy Johnson, Arizona | 2000 -- Pedro Martinez, Boston |
| 2001 -- Randy Johnson, Arizona | 2001 -- Roger Clemens, New York |
| 2002 -- Randy Johnson, Arizona | 2002 -- Barry Zito, Oakland |
| 2003 -- Eric Gagne, Los Angeles | 2003 -- Roy Halladay, Toronto |
* Note: From 1956-1966 there was one selection from both the
National and American League.
* Note: Two winners were
selected in 1969 for the American League.
Triple Crown Winners
National League
American League
| 1877 -- Tommy Bond, Boston 40-17, 170 Ks, 2.11 ERA |
1901 -- Cy Young, Boston 33-10, 158 Ks, 1.62 ERA |
| 1884 -- Hoss Radbourn, Providence 60-12, 441 Ks, 1.38 ERA |
1905 -- Rube Waddell, Philidephia 26-11, 287 Ks, 1.48 ERA |
| 1888 -- Tim Keefe, New York 35-12, 333 Ks, 1.74 ERA |
1913 -- Walter Johnson, Washington 36-7, 303 Ks, 1.09 ERA |
| 1889 -- John Clarkson, Boston 49-19, 284 Ks, 2.73 ERA |
1918 -- Walter Johnson, Washington 23-13, 162 Ks, 1.27 ERA |
| 1894 -- Amos Rusie, New York 36-13, 195 Ks, 2.78 ERA |
1924 -- Walter Johnson, Washington 23-7, 158 Ks, 2.72 ERA |
| 1905 -- Christy Mathewson, New York 31-8, 206 Ks, 1.27 ERA |
1930 -- Lefty Grove, Philidephia 28-5, 209 Ks, 2.54 ERA |
| 1908 -- Christy Mathewson, New York 37-11, 259 Ks, 1.43 ERA |
1931 -- Lefty Grove, Philidephia 31-4, 175 Ks, 2.06 ERA |
| 1915 -- Grover Alexander, Philidephia 31-10, 241 Ks, 1.22 ERA |
1934 -- Lefty Gomez, New York 26-5, 158 Ks, 2.33 ERA |
| 1916 -- Grover Alexander, Philidephia 33-12, 167 Ks, 1.55 ERA |
1937 -- Lefty Gomez, New York 21-11, 194 Ks, 2.33 ERA |
| 1917 -- Grover Alexander, Philidephia 30-13, 201 Ks, 1.86 ERA |
1945 -- Hal Newhouser, Detroit 25-9, 212 Ks, 1.81 ERA |
| 1918 -- Hippo Vaughn, Chicago 22-10, 148 Ks, 1.74 ERA |
1997 -- Roger Clemens, Toronto 21-7, 292 Ks, 2.05 ERA |
| 1920 -- Grover Alexander, Chicago 27-14, 173 Ks, 1.91 ERA |
1998 -- Roger Clemens, Toronto 20-6, 271 Ks, 2.65 ERA |
| 1924 -- Dazzy Vance, Brooklyn 28-6, 262 Ks, 2.16 ERA |
1999 -- Pedro Martinez, Boston 23-4, 313 Ks, 2.07 ERA |
| 1939 -- Bucky Walters, Cinncinati 27-11, 137 Ks, 2.29 ERA |
|
| 1963 -- Sandy Koufax, Los Angeles 25-5, 306 Ks, 1.88 ERA |
|
| 1965 -- Sandy Koufax, Los Angeles 26-8, 382 Ks, 2.04 ERA |
|
| 1966 -- Sandy Koufax, Los Angeles 27-9, 317 Ks, 1.73 ERA |
|
| 1972 -- Steve Carlton, Philidephia 27-10, 310 Ks, 1.97 ERA |
|
| 1985 -- Dwight Gooden, New York 24-4, 268 Ks, 1.53 ERA |
All-time strikeout leaders
| Player | Strikeout | Win-Loss | E.R.A. | Years played | HoF year |
|---|---|---|---|---|---|
| 1) Nolan Ryan | 5,714 | 324-292 | 3.19 |
27 years | 1999 |
| 2) Steve Carlton | 4,136 | 329-244 | 3.21 | 24 years | 1994 |
| 3) Roger Clemens | 4,099 | 310-160 | 3.19 | ??? | NA |
| 4) Randy Johnson | 3,871 | 230-114 | 3.10 | ACTIVE | NA |
| 5) Bert Blyleven | 3,701 | 287-250 | 3.31 | 22 years | --- |
| 6) Tom Seaver | 3,640 | 311-205 | 2.86 | 20 years | 1992 |
| 7) Don Sutton | 3,574 | 324-256 | 3.26 | 23 years | 1998 |
| 8) Gaylord Perry | 3,534 | 314-265 | 3.10 | 22 years | 1991 |
| 9) Walter Johnson | 3,509 | 417-279 | 2.16 | 21 years | 1936 |
| 10) Phil Niekro | 3,342 | 318-274 | 3.35 | 24 years | 1997 |
| 11) Ferguson Jenkins | 3,192 | 284-226 | 3.33 | 19 years | 1991 |
| 12) Bob Gibson | 3,117 | 251-174 | 2.91 | 17 years | 1981 |
| 13) Jim Bunning | 2,855 | 224-184 | 3.26 | 17 years | 1996 |
| 14) Mickey Lolich | 2,832 | 217-191 | 3.43 | 16 years | --- |
| 15) Cy Young | 2,803 | 511-316 | 2.62 | 22 years | 1937 |
| 16) Frank Tanana | 2,773 | 240-236 | 3.66 | 21 years | --- |
| 17) Greg Maddux | 2,765 | 289-163 | 2.89 | ACTIVE | --- |
| 18) David Cone | 2,655 | 193-123 | 3.44 | 16 years | --- |
| 19) Warren Spahn | 2,583 | 363-245 | 3.08 | 21 years | 1973 |
| 20) Bob Feller | 2,581 | 266-162 | 3.25 | 18 years | 1962 |
| 21) Jerry Koosman | 2,556 | 222-209 | 3.35 | 19 years | --- |
| 22) Tim Keefe | 2,545 | 342-225 | 2.62 | 14 years | 1964 |
| 23) Christy Mathewson | 2,502 | 373-188 | 2.13 | 17 years | 1936 |
| 24) Don Drysdale | 2,486 | 209-166 | 2.95 | 14 years | 1984 |
| 25) Jack Morris | 2,478 | 254-186 | 3.90 | 18 years | --- |
| 26) Mark Langston | 2,464 | 179-158 | 3.97 | 16 years | --- |
| 27) Jim Kaat | 2,461 | 283-237 | 3.45 | 25 years | --- |
| 28) Sam McDowell | 2,453 | 141-134 | 3.17 | 15 years | --- |
| 29) Pedro Martinez | 2,426 | 166-67 | 2.58 | ACTIVE | NA |
| 30) Luis Tiant | 2,416 | 229-172 | 3.30 | 19 years | --- |
| 31) Dennis Eckersley | 2,401 | 197-171 | 3.50 | 24 years | --- |
| 32) Sandy Koufax | 2,396 | 165-87 | 2.76 | 12 years | 1972 |
* Note: ACTIVE